- List View
- Grid View
-
$970,0005 beds, 3 full, 1 half baths2,454 sqft lot 11,377 sqftWalk Score® 11MLS 4948726
-
1 bed, 1 full bath700 sqft lot 11,552 sqftWalk Score® 38MLS 5125078
-
2 beds, 1 full bath750 sqft lot 6,281 sqftWalk Score® 90MLS 5125526
-
$789,0004 beds, 3 full baths2,024 sqft lot 3,737 sqftWalk Score® 90MLS 5120105
-
1 bed, 1 full bath550 sqft lot 1,589 sqftWalk Score® 87MLS 4947610
-
2 beds, 2 full baths1,350 sqftWalk Score® 45MLS 5122752
-
1 bed, 1 full bath750 sqft lot 1,742 sqftWalk Score® 61MLS 5122666
-
$4,995,0006 beds, 7 full, 3 half baths8,500 sqft lot 2.02 acWalk Score® 18MLS 5119631
-
$6,250,0007 beds, 8 full, 1 half baths12,170 sqft lot 2.15 acWalk Score® 18MLS 5119630
-
$12,995,0009 beds, 11 full, 3 half baths18,359 sqft lot 2.83 acWalk Score® 10MLS 5119629
-
$4,995,0006 beds, 7 full, 1 half baths8,247 sqft lot 2.38 acMLS 5119633
-
2 beds, 2 full baths1,424 sqft lot 435 sqftWalk Score® 38MLS 5123690
-
$499,0003 beds, 1 full, 1 half baths1,391 sqft lot 8,855 sqftWalk Score® 49MLS 5120259
-
$725,0005 beds, 4 full baths4,000 sqft lot 3,920 sqftWalk Score® 90MLS 5121613
-
$469,0003 beds, 1 full bath1,680 sqft lot 4,856 sqftWalk Score® 59MLS 4911827
-
1 bed, 1 full bath750 sqft lot 1,742 sqftWalk Score® 61MLS 5121424
-
$719,0003 beds, 2 full baths1,926 sqft lot 7,405 sqftWalk Score® 33MLS 5121193
-
$2,5001 bed, 1 full bath800 sqftWalk Score® 59MLS 5120931
-
2 beds, 1 full bath1,000 sqft lot 3,049 sqftWalk Score® 72MLS 5120603
-
1 bed, 1 full bath940 sqft lot 435 sqftWalk Score® 40MLS 5119885
-
$329,0002 beds, 1 full bath952 sqft lot 4,530 sqftWalk Score® 45MLS 5119530
-
192 sqftWalk Score® 32MLS 5119703
-
390 sqftWalk Score® 32MLS 5119613
-
$1,300,0005 beds, 3 full, 1 half baths2,962 sqft lot 9,095 sqftWalk Score® 45MLS 5119439
-
2 beds, 1 full bath700 sqft lot 3,628 sqftWalk Score® 88MLS 5118848
-
$640,0004 beds, 2 full baths2,078 sqft lot 8,089 sqftWalk Score® 26MLS 5114335
-
$730,0004 beds, 2 full baths1,561 sqft lot 3,920 sqftWalk Score® 80MLS 4932527
-
2 beds, 1 full bath750 sqft lot 17,589 sqftWalk Score® 78MLS 5117197
-
3 beds, 2 full baths1,512 sqft lot 15,150 sqftWalk Score® 59MLS 5117633
-
$600,0000 beds, 0 bathslot 20,473 sqftWalk Score® 36MLS 5116416

The data relating to real estate for sale or lease on this web site comes in part from HGMLS. Real estate listings held by brokerage firms other than Keller Williams NY Realty are marked with the HGMLS logo or an abbreviated logo and detailed information about them includes the name of the listing broker. Information deemed reliable but not guaranteed.
Date Last Updated: 12/15/19 7:45 PM PST